National Tidal Facility Australia 2007. Survey report: Precise defferential, levelling Kiribati, June 2002. Suva, Fiji: South Pacific Applied Geoscience Commission. 23 p.
Data and Resource
Field | Value |
---|---|
Publisher | Pacific Data Hub |
Modified | 01 September 2022 |
Release Date | 01 September 2022 |
Source URL | https://pacificdata.org/data/dataset/oai-www-spc-int-d6b38850-9ea0-4718-9f5f-4f… |
Identifier | oai-www-spc-int-d6b38850-9ea0-4718-9f5f-4f6eae3de385 |
Spatial / Geographical Coverage Location | Array |
Relevant Countries | Kiribati |
License |
Public
|