Lal A. 2004. South Pacific Sea Level & Climate Monitoring (SPSLCM) project III survey visits to Manus Island, Papua New Guinea, 5-18 May 2002. Suva, Fiji: South Pacific Applied Geoscience Commission. 7 p.
Data and Resource
Field | Value |
---|---|
Publisher | Pacific Data Hub |
Modified | 01 September 2022 |
Release Date | 01 September 2022 |
Source URL | https://pacificdata.org/data/dataset/oai-www-spc-int-cd50619c-1274-4fbd-904d-45… |
Identifier | oai-www-spc-int-cd50619c-1274-4fbd-904d-45df59532626 |
Spatial / Geographical Coverage Location | Pacific Region |
Relevant Countries | Pacific Region |
License |
Public
|