Pratt C. 2001. Environmental vulnerability index Vanuatu data profile: summary trip report, July 1999. Suva, Fiji: South Pacific Applied Geoscience Commission. 9 p.
Data and Resource
Field | Value |
---|---|
Publisher | Pacific Data Hub |
Modified | 01 September 2022 |
Release Date | 01 September 2022 |
Source URL | https://pacificdata.org/data/dataset/oai-www-spc-int-87a4eb85-d3fc-465e-9d9d-3e… |
Identifier | oai-www-spc-int-87a4eb85-d3fc-465e-9d9d-3e808647a34e |
Spatial / Geographical Coverage Location | Array |
Relevant Countries | Vanuatu |
License |
Public
|