Fiji Government, SOPAC, UNDP 2009. Socioeconomic flood impact assessment in Nadi and Ba, Fiji. Suva, Fiji: South Pacific Applied Geoscience Commission. 5 p.
Data and Resource
Field | Value |
---|---|
Publisher | Pacific Data Hub |
Modified | 01 September 2022 |
Release Date | 01 September 2022 |
Source URL | https://pacificdata.org/data/dataset/oai-www-spc-int-f308ec59-a473-4ef7-a09f-2a… |
Identifier | oai-www-spc-int-f308ec59-a473-4ef7-a09f-2a76fea54e1c |
Spatial / Geographical Coverage Location | Array |
Relevant Countries | Fiji |
License |
Public
|