Hasan T., Booth S.K. 2009. Vanuatu technical review mission report, assessment of water quality monitoring capacity, 02nd - 09th May 2006. Suva, Fiji: South Pacific Applied Geoscience Commission. 31 p.
Data and Resource
Field | Value |
---|---|
Publisher | Pacific Data Hub |
Modified | 01 September 2022 |
Release Date | 01 September 2022 |
Source URL | https://pacificdata.org/data/dataset/oai-www-spc-int-1b8dee1b-3a44-436d-a020-27… |
Identifier | oai-www-spc-int-1b8dee1b-3a44-436d-a020-272ca1204758 |
Spatial / Geographical Coverage Location | Array |
Relevant Countries | Vanuatu |
License |
Public
|