Zieroth G. 2007. Quarterly progress report - second quarter 2007, PIEPSAP project report 64, July 2007. Suva, Fiji: South Pacific Applied Geoscience Commission. 21 p.
Data and Resource
Field | Value |
---|---|
Publisher | Pacific Data Hub |
Modified | 01 September 2022 |
Release Date | 01 September 2022 |
Source URL | https://pacificdata.org/data/dataset/oai-www-spc-int-406c0d68-16f6-435d-8ff3-24… |
Identifier | oai-www-spc-int-406c0d68-16f6-435d-8ff3-24f52fef0ab1 |
Spatial / Geographical Coverage Location | Pacific Region |
Relevant Countries | Pacific Region |
License |
Public
|