Sinclair P. 2014. Household survey to assess vulnerabilities to water resources and coastal erosion and inundation : Lifuka, Ha'apai, Tonga. Suva, Fiji: SPC, Pacific Community. 136 p.
Data and Resource
Field | Value |
---|---|
Publisher | Pacific Data Hub |
Modified | 01 September 2022 |
Release Date | 01 September 2022 |
Source URL | https://pacificdata.org/data/dataset/oai-www-spc-int-108b1d5c-c077-4487-a80f-1e… |
Identifier | oai-www-spc-int-108b1d5c-c077-4487-a80f-1e2b9966d9ad |
Spatial / Geographical Coverage Location | Array |
Relevant Countries | Tonga |
License |
Public
|