Zieroth G. 2006. Quarterly progress report, 3rd quarter 2006, PIEPSAP project report 49, 8 November 2006. Suva, Fiji: South Pacific Applied Geoscience Commission. 24 p.
Data and Resource
Field | Value |
---|---|
Publisher | Pacific Data Hub |
Modified | 01 September 2022 |
Release Date | 01 September 2022 |
Source URL | https://pacificdata.org/data/dataset/oai-www-spc-int-5619f547-04c9-4396-80e6-0f… |
Identifier | oai-www-spc-int-5619f547-04c9-4396-80e6-0ff6b6cc234f |
Spatial / Geographical Coverage Location | Pacific Region |
Relevant Countries | Pacific Region |
License |
Public
|