Pratt C., McLeod H., Briguglio L., Pal R., Schmall S., Kaly U.L. 1999. Environmental Vulnerability Index (EVI), to summarise national environmental vulnerability profiles. Suva, Fiji: South Pacific Applied Geoscience Commission. 73 p.
Data and Resource
Field | Value |
---|---|
Publisher | Pacific Data Hub |
Modified | 01 September 2022 |
Release Date | 01 September 1999 |
Source URL | https://pacificdata.org/data/dataset/oai-www-spc-int-fc7daac0-eda5-475f-9629-0f… |
Identifier | oai-www-spc-int-fc7daac0-eda5-475f-9629-0fadde901902 |
Spatial / Geographical Coverage Location | Pacific Region |
Relevant Countries | Pacific Region |
License |
Public
|