Kumar S., Krüger J.C. 2008. Papua New Guinea technical report, high-resolution bathymetric survey, fieldwork undertaken from 28 May to 15 June 2006. Suva, Fiji: South Pacific Applied Geoscience Commission. 52 p.
Data and Resource
Field | Value |
---|---|
Publisher | Pacific Data Hub |
Modified | 01 September 2022 |
Release Date | 01 September 2022 |
Source URL | https://pacificdata.org/data/dataset/oai-www-spc-int-6a93e750-be9a-40f4-8edf-0d… |
Identifier | oai-www-spc-int-6a93e750-be9a-40f4-8edf-0dab47608dd5 |
Spatial / Geographical Coverage Location | Pacific Region |
Relevant Countries | Pacific Region |
License |
Public
|