He C. 2002. Assessment of the vulnerability of Bairiki and Bikenibeu, South Tarawa, Kiribati to accelerated sea-level rise. Suva, Fiji: South Pacific Applied Geoscience Commission. 36 p.
Data and Resource
Field | Value |
---|---|
Publisher | Pacific Data Hub |
Modified | 01 September 2022 |
Release Date | 01 September 2022 |
Source URL | https://pacificdata.org/data/dataset/oai-www-spc-int-1efb8cb3-6875-46d8-8c05-19… |
Identifier | oai-www-spc-int-1efb8cb3-6875-46d8-8c05-192030ee02b8 |
Spatial / Geographical Coverage Location | Array |
Relevant Countries | Kiribati |
License |
Public
|