Carter R. 2008. Baseline current and water density studies in Mele Bay and Teuma Bay, Vanuatu. Suva, Fiji: South Pacific Applied Geoscience Commission. 91 p.
Data and Resource
Field | Value |
---|---|
Publisher | Pacific Data Hub |
Modified | 01 September 2022 |
Release Date | 01 September 2022 |
Source URL | https://pacificdata.org/data/dataset/oai-www-spc-int-d55ac2ec-f01f-45ec-8e6f-2c… |
Identifier | oai-www-spc-int-d55ac2ec-f01f-45ec-8e6f-2c04bca01bcb |
Spatial / Geographical Coverage Location | Array |
Relevant Countries | Vanuatu |
License |
Public
|