Burke E., Scholzel H. 1998. Demand management and conservation project, field investigations, Solomon Islands Water Authority, 19-30 May 1998. Suva, Fiji: South Pacific Applied Geoscience Commission. 27 p.
Data and Resource
Field | Value |
---|---|
Publisher | Pacific Data Hub |
Modified | 01 September 2022 |
Release Date | 01 September 1998 |
Source URL | https://pacificdata.org/data/dataset/oai-www-spc-int-1b1d69fb-be42-44ea-8fbd-32… |
Identifier | oai-www-spc-int-1b1d69fb-be42-44ea-8fbd-32bbc95f8833 |
Spatial / Geographical Coverage Location | Array |
Relevant Countries | Solomon Islands |
License |
Public
|