Damlamian H., Bosserelle C., Krüger J., Raj A., Begg Z., Kumar S., Baleilevuka A. 2015. Development of severe and extreme scenarios of wave and water level through statistical analysis and numerical modelling Bonriki, Tarawa, Kiribati: Bonriki inundation vulnerability assessment (BIVA). Suva, Fiji: Pacific Community. 35 p.
Field | Value |
---|---|
Publisher | Pacific Data Hub |
Modified | 01 September 2022 |
Release Date | 01 September 2022 |
Source URL | https://pacificdata.org/data/dataset/oai-www-spc-int-005b2bcc-c133-4ed0-913c-9d… |
Identifier | oai-www-spc-int-005b2bcc-c133-4ed0-913c-9d8295b78f75 |
Spatial / Geographical Coverage Location | Array |
Relevant Countries | Kiribati |
License |
Public
|
Author | Array |