Oceans and Maritime Programme 2004. Economic Tracer Study For Pacific Islands Seafarers P. Suva, Fiji: South Pacific Applied Geoscience Commission. 39 p.
Data and Resource
Field | Value |
---|---|
Publisher | Pacific Data Hub |
Modified | 01 September 2022 |
Release Date | 01 September 2022 |
Source URL | https://pacificdata.org/data/dataset/oai-www-spc-int-60b7ac27-5d64-4080-886e-ec… |
Identifier | oai-www-spc-int-60b7ac27-5d64-4080-886e-ec84efc96f7c |
Spatial / Geographical Coverage Location | Pacific Region |
Relevant Countries | Pacific Region |
License |
Public
|