Schmall S. 2009. The end-users of 'Pacific Cities II', hazard, vulnerability and risk assessment information, final report, September 1999 - March 2000. Suva, Fiji: South Pacific Applied Geoscience Commission. 82 p.
Data and Resource
Field | Value |
---|---|
Publisher | Pacific Data Hub |
Modified | 01 September 2022 |
Release Date | 01 September 2022 |
Source URL | https://pacificdata.org/data/dataset/oai-www-spc-int-6c638029-e7d8-4fd7-ac5f-49… |
Identifier | oai-www-spc-int-6c638029-e7d8-4fd7-ac5f-499c3723d821 |
Spatial / Geographical Coverage Location | Pacific Region |
Relevant Countries | Pacific Region |
License |
Public
|