Pratt C. 2001. Environmental vulnerability index Cook Islands data profile: summary trip report, August 2000. Suva, Fiji: South Pacific Applied Geoscience Commission. 9 p.
Data and Resource
Field | Value |
---|---|
Publisher | Pacific Data Hub |
Modified | 01 September 2022 |
Release Date | 01 September 2022 |
Source URL | https://pacificdata.org/data/dataset/oai-www-spc-int-0fa6a71f-1de2-4805-88cc-a9… |
Identifier | oai-www-spc-int-0fa6a71f-1de2-4805-88cc-a988d7875af4 |
Spatial / Geographical Coverage Location | Array |
Relevant Countries | Cook Islands |
License |
Public
|