Koshy R. 2001. Environmental vulnerability index: Federated States of Micronesia data profile. Suva, Fiji: South Pacific Applied Geoscience Commission. 18 p.
Data and Resource
Field | Value |
---|---|
Publisher | Pacific Data Hub |
Modified | 01 September 2022 |
Release Date | 01 September 2022 |
Source URL | https://pacificdata.org/data/dataset/oai-www-spc-int-a994a678-95c5-4b8e-95e7-16… |
Identifier | oai-www-spc-int-a994a678-95c5-4b8e-95e7-16547b349ee6 |
Spatial / Geographical Coverage Location | Pacific Region |
Relevant Countries | Pacific Region |
License |
Public
|