Pal R., Koshy R. 2001. Environmental vulnerability index Tonga data profile: summary trip report, July 2000. Suva, Fiji: South Pacific Applied Geoscience Commission. 10 p.
Data and Resource
Field | Value |
---|---|
Publisher | Pacific Data Hub |
Modified | 01 September 2022 |
Release Date | 01 September 2022 |
Source URL | https://pacificdata.org/data/dataset/oai-www-spc-int-cb6e6b9a-9ab9-4065-b92f-ff… |
Identifier | oai-www-spc-int-cb6e6b9a-9ab9-4065-b92f-ff631a6d5b13 |
Spatial / Geographical Coverage Location | Array |
Relevant Countries | Tonga |
License |
Public
|