EU EDF 8 - SOPAC Project: Reducing Vulnerability of Pacific ACP States through integrated planning and management (Island Systems Management) in the sectors impacting on hazards, aggregates and water resources. Proceedings of the Vanuatu National worksho
Data and Resource
Field | Value |
---|---|
Publisher | Pacific Data Hub |
Modified | 23 June 2022 |
Release Date | 23 June 2022 |
Source URL | https://pacificdata.org/data/dataset/8f9e2770-13b4-4ed5-9e37-61541a7b1b64 |
Identifier | 8f9e2770-13b4-4ed5-9e37-61541a7b1b64 |
Spatial / Geographical Coverage Location | Array |
Relevant Countries | Vanuatu |
License |
Public
|