The attached document is a summary of FSM Pohnpei Utilities Corporation (PUC) electricity tariffs rates as at February 2013. Tariff rates for residential power services, small general power service, large power service and industrial power service.
Data and Resource
Field | Value |
---|---|
Publisher | Pacific Data Hub |
Modified | 10 May 2022 |
Release Date | 15 February 2022 |
Source URL | https://pacificdata.org/data/dataset/19d6a645-9ebd-495f-8f53-9e3aeff82146 |
Identifier | 19d6a645-9ebd-495f-8f53-9e3aeff82146 |
Spatial / Geographical Coverage Location | Array |
Relevant Countries | Federated States of Micronesia |
License |
Public
|