Naiova M. 2007. Fiji preliminary environmental impact assessment report - aggregate extraction in selected sites of the Navua and Sigatoka rivers and the Sigatoka sand dunes, South Viti Levu. Suva, Fiji: South Pacific Applied Geoscience Commission. 72 p.
Data and Resource
Field | Value |
---|---|
Publisher | Pacific Data Hub |
Modified | 01 September 2022 |
Release Date | 01 September 2022 |
Source URL | https://pacificdata.org/data/dataset/oai-www-spc-int-4b6eb5be-0a1f-4d8d-a8a4-c3… |
Identifier | oai-www-spc-int-4b6eb5be-0a1f-4d8d-a8a4-c38e58e165eb |
Spatial / Geographical Coverage Location | Array |
Relevant Countries | Fiji |
License |
Public
|