Dataset captures the KPIs (Generation) for 21 power utilities in the Pacific Region in 2012. This was sourced from the PPA 2012 Report and has been verified to be accurate and matching with those in the report. Generation indicators captured are:
- Load factor, Capacity factor, Availability factor
- Generation labour productivity
- Specific fuel oil consumption
- Lube oil consumption
- Forced Outage, Planned Outage, Generation O & M Costs
- Power station usage
- RE to grid
- IPP energy generation
Data and Resource
Field | Value |
---|---|
Publisher | Pacific Data Hub |
Modified | 25 August 2021 |
Source URL | https://pacificdata.org/data/dataset/55a35e94-75c2-444e-a4ed-3e0dfd411175 |
Identifier | 55a35e94-75c2-444e-a4ed-3e0dfd411175 |
Spatial / Geographical Coverage Location | American Samoa, Cook Islands, French Polynesia, Guam, Kiribati, Marshall Islands, Micronesia, New Caledonia, Northern Mariana Islands, Palau, Samoa, Solomon Islands, Tonga, Tuvalu, Vanuatu |
Relevant Countries | |
License |
Public
|