This report was prepared by Gerhard Zieroth for the UNDP/ UNESCO. The specific objective of this EIA is to provide the decision makers in Tokelau with an account of the environmental implications of the proposed PV project and identify, describe and recommend feasible mitigation measures for minimizing, eliminating or offsetting unavoidable adverse effects from the current, diesel based Tokelau Power Project.
Data and Resource
Field | Value |
---|---|
Publisher | Pacific Data Hub |
Modified | 24 June 2022 |
Release Date | 06 April 2020 |
Source URL | https://pacificdata.org/data/dataset/61171473-7f61-4961-8fec-0c8f63ea19b7 |
Identifier | 61171473-7f61-4961-8fec-0c8f63ea19b7 |
Spatial / Geographical Coverage Location | Array |
Relevant Countries | Tokelau |
License |
Public
|