SOPAC, SOPAC Energy Unit 2003. Grid-connected solar PV project - Fiji Islands, final project report. Suva, Fiji: South Pacific Applied Geoscience Commission. 14 p.
Data and Resource
Field | Value |
---|---|
Publisher | Pacific Data Hub |
Modified | 01 September 2022 |
Release Date | 01 September 2022 |
Source URL | https://pacificdata.org/data/dataset/oai-www-spc-int-922f8de4-6385-4638-8c2d-06… |
Identifier | oai-www-spc-int-922f8de4-6385-4638-8c2d-06267b8b9012 |
Spatial / Geographical Coverage Location | Array |
Relevant Countries | Fiji |
License |
Public
|