This was submitted in partial fulfillment of the requirements for the Degree of Ph.D. in Mechanical Engineering in the University of Canterbury by Andreas Hamm. This thesis concerns an approach to energy engineering and infrastructure planning which includes sustainable practice in an integrated and intuitive way. Field work was funded by the Pacific Island trust with additional assistance from SOPAC.
Data and Resource
Field | Value |
---|---|
Publisher | Pacific Data Hub |
Modified | 24 June 2022 |
Release Date | 06 April 2020 |
Source URL | https://pacificdata.org/data/dataset/cb39f2f3-a380-4aa9-bc05-d9ac49841133 |
Identifier | cb39f2f3-a380-4aa9-bc05-d9ac49841133 |
Spatial / Geographical Coverage Location | Array |
Relevant Countries | Fiji |
License |
Public
|