Niue, World Health Organization. 2013. Niue NCD risk factors STEPS report. [Suva, Fiji]: World health Organization Western pacific Region. 121 p.
Field | Value |
---|---|
Publisher | Pacific Data Hub |
Modified | 20 September 2022 |
Release Date | 20 September 2022 |
Source URL | https://pacificdata.org/data/dataset/oai-www-spc-int-c5705f04-54aa-44e5-afb3-1b… |
Identifier | oai-www-spc-int-c5705f04-54aa-44e5-afb3-1b3dbbc9a346 |
Spatial / Geographical Coverage Location | Array |
Relevant Countries | Niue |
License |
Public
|
Author | Array |