National Tidal Facility Australia 2007. Pacific Country report, Sea level & climate: their present state, Kiribati, June 2002. Suva, Fiji: South Pacific Applied Geoscience Commission. 21 p.
Data and Resource
Field | Value |
---|---|
Publisher | Pacific Data Hub |
Modified | 01 September 2022 |
Release Date | 01 September 2022 |
Source URL | https://pacificdata.org/data/dataset/oai-www-spc-int-c20d9934-7308-4530-bf1e-8c… |
Identifier | oai-www-spc-int-c20d9934-7308-4530-bf1e-8cf0030b0afd |
Spatial / Geographical Coverage Location | Array |
Relevant Countries | Kiribati |
License |
Public
|