This record captures the vehicles imported by Palau between 2009 - 2013. Data is produced and sourced from the Palau Customs Office. Vehicle type captured here includes: public transport type, for transport of persons and goods and others. Other details captured are quantity, and freight on board charges. The dataset is comprehensive and captured on a monthly basis.
Data and Resource
Field | Value |
---|---|
Publisher | Pacific Data Hub |
Modified | 25 August 2021 |
Source URL | https://pacificdata.org/data/dataset/c4fc9d9a-8622-4278-85e0-d977140546ab |
Identifier | c4fc9d9a-8622-4278-85e0-d977140546ab |
Spatial / Geographical Coverage Location | Palau |
Relevant Countries | |
License |
Public
|