Fiji is expected to incur, on average, 79 million USD per
year in losses due to earthquakes and tropical cyclones. In
the next 50 years, Fiji has a 50% chance of experiencing a
loss exceeding 750 million USD and casualties larger than
1,200 people, and a 10% chance of experiencing a loss
exceeding 1.5 billion USD and casualties larger than 2,100
people.
Data and Resource
Field | Value |
---|---|
Publisher | Pacific Data Hub |
Modified | 23 June 2022 |
Release Date | 23 June 2022 |
Source URL | https://pacificdata.org/data/dataset/5b2414b5-5d9c-40e5-aa14-c0259c1c7c4b |
Identifier | 5b2414b5-5d9c-40e5-aa14-c0259c1c7c4b |
Spatial / Geographical Coverage Location | Array |
Relevant Countries | Fiji |
License |
Public
|