Pratt C., Sale-Mario E., Pal R., Koshy R., Kaly U.L. 2001. Progress Report - Environmental Vulnerability Index (EVI) project; progress towards a global EVI; March 2001. Suva, Fiji: South Pacific Applied Geoscience Commission. 26 p.
Data and Resource
Field | Value |
---|---|
Publisher | Pacific Data Hub |
Modified | 01 September 2022 |
Release Date | 01 September 2022 |
Source URL | https://pacificdata.org/data/dataset/oai-www-spc-int-9770ee54-855d-46e4-a576-70… |
Identifier | oai-www-spc-int-9770ee54-855d-46e4-a576-709fec88159c |
Spatial / Geographical Coverage Location | Pacific Region |
Relevant Countries | Pacific Region |
License |
Public
|