Booth S.K. 2004. Project progress: January to August 2004, special intermediate report produced for the SOPAC 33rd Annual Session. Suva, Fiji: South Pacific Applied Geoscience Commission. 39 p.
Data and Resource
Field | Value |
---|---|
Publisher | Pacific Data Hub |
Modified | 01 September 2022 |
Release Date | 01 September 2022 |
Source URL | https://pacificdata.org/data/dataset/oai-www-spc-int-ec2bacef-1747-4c41-9333-4a… |
Identifier | oai-www-spc-int-ec2bacef-1747-4c41-9333-4ac2cd47fbc3 |
Spatial / Geographical Coverage Location | Pacific Region |
Relevant Countries | Pacific Region |
License |
Public
|