Naidu A., Rao B. 2007. Project progress, summary report for the period January to December 2006. Suva, Fiji: South Pacific Applied Geoscience Commission. 44 p.
Data and Resource
Field | Value |
---|---|
Publisher | Pacific Data Hub |
Modified | 01 September 2022 |
Release Date | 01 September 2022 |
Source URL | https://pacificdata.org/data/dataset/oai-www-spc-int-409dbd5c-0243-4325-8442-11… |
Identifier | oai-www-spc-int-409dbd5c-0243-4325-8442-110e3bec64c2 |
Spatial / Geographical Coverage Location | Pacific Region |
Relevant Countries | Pacific Region |
License |
Public
|