KEMA at the request of the Pacific Power Association (PPA) conducted an energy efficiency study titled: “Quantification of Energy Efficiency in the Utilities in South Pacific Utilities” for 10 Southern Pacific Island Utilities.
This report summarizes study results for the Solomon Islands Electricity Authority (SIEA) Honiara power system.
Keywords - SIEA; PPA; KEMA INC;
Data and Resource
Field | Value |
---|---|
Publisher | Pacific Data Hub |
Modified | 24 June 2022 |
Release Date | 06 April 2020 |
Source URL | https://pacificdata.org/data/dataset/b74bf871-7edc-4353-a8a9-389eba2f37db |
Identifier | b74bf871-7edc-4353-a8a9-389eba2f37db |
Spatial / Geographical Coverage Location | Array |
Relevant Countries | Solomon Islands |
License |
Public
|