Renewable energy country profile for Kiribati in 2009. Prepared by IRENA. Profile provides an indication of energy national profile 2009, target of 10% electricity generation from renewables, policies in place to promote renewable energy since Rio Conference 1992.
Data and Resource
Field | Value |
---|---|
Publisher | Pacific Data Hub |
Modified | 24 June 2022 |
Release Date | 06 April 2020 |
Source URL | https://pacificdata.org/data/dataset/09a2359e-23d7-41d2-a479-894ea7c8cb85 |
Identifier | 09a2359e-23d7-41d2-a479-894ea7c8cb85 |
Spatial / Geographical Coverage Location | Array |
Relevant Countries | Kiribati |
License |
Public
|