Overmars M. 2001. Report of visit to Ocho Rios, 19-23 February 2001. Suva, Fiji: South Pacific Applied Geoscience Commission. 7 p.
Data and Resource
Field | Value |
---|---|
Publisher | Pacific Data Hub |
Modified | 01 September 2022 |
Release Date | 01 September 2022 |
Source URL | https://pacificdata.org/data/dataset/oai-www-spc-int-dd5fbd7f-8375-4d73-ac80-0e… |
Identifier | oai-www-spc-int-dd5fbd7f-8375-4d73-ac80-0e8fee9c8435 |
Spatial / Geographical Coverage Location | Pacific Region |
Relevant Countries | Pacific Region |
License |
Public
|