Forstreuter W., Sanday R. 2003. Report of a visit to Port Vila, Vanuatu by GIS/Remote sensing specialist and resource economist, 1-5 February 2003. Suva, Fiji: South Pacific Applied Geoscience Commission. 12 p.
Data and Resource
Field | Value |
---|---|
Publisher | Pacific Data Hub |
Modified | 01 September 2022 |
Release Date | 01 September 2022 |
Source URL | https://pacificdata.org/data/dataset/oai-www-spc-int-9a86ab44-8c7e-41d1-911b-89… |
Identifier | oai-www-spc-int-9a86ab44-8c7e-41d1-911b-89d3f8c9efa0 |
Spatial / Geographical Coverage Location | Array |
Relevant Countries | Vanuatu |
License |
Public
|