Booth S.K. 2007. Republic of Nauru KRA 1 (water) mission report, 27th October to 05th November 2006. Suva, Fiji: South Pacific Applied Geoscience Commission. 50 p.
Data and Resource
Field | Value |
---|---|
Publisher | Pacific Data Hub |
Modified | 01 September 2022 |
Release Date | 01 September 2022 |
Source URL | https://pacificdata.org/data/dataset/oai-www-spc-int-727b2f5a-ac4c-4aec-b627-3b… |
Identifier | oai-www-spc-int-727b2f5a-ac4c-4aec-b627-3bb8906d51b6 |
Spatial / Geographical Coverage Location | Array |
Relevant Countries | Nauru |
License |
Public
|