SPC.
Field | Value |
---|---|
Publisher | Pacific Data Hub |
Modified | 26 January 2023 |
Release Date | 26 January 2023 |
Source URL | https://pacificdata.org/data/dataset/oai-www-spc-int-5d83e13f-d239-4cf3-997a-0e… |
Identifier | oai-www-spc-int-5d83e13f-d239-4cf3-997a-0e5428bb6b77 |
Spatial / Geographical Coverage Location | Array, Array, Array, Array, Array, Array, Array, Array, Array, Array, Array, Array, Array, Array, Array, Array, Array, Array, Array, Array, Array |
Relevant Countries | American Samoa, Cook Islands, Fiji, French Polynesia, Guam, Kiribati, Republic of the Marshall Islands, Federated States of Micronesia, Nauru, New Caledonia, Niue, Northern Mariana Islands, Palau, Papua New Guinea, Samoa, Solomon Islands, Tokelau, Tonga, Tuvalu, Vanuatu, Wallis and Futuna |
License |
Public
|