Raj A., Damlamian H., Krüger J. 2015. Shoreline Change Mapping: Bonriki inundation vulnerability assessment (BIVA). Suva, Fiji: Pacific Community. 46 p.
Field | Value |
---|---|
Publisher | Pacific Data Hub |
Modified | 01 September 2022 |
Release Date | 01 September 2022 |
Source URL | https://pacificdata.org/data/dataset/oai-www-spc-int-5abc5113-aa13-41e1-bb8c-dd… |
Identifier | oai-www-spc-int-5abc5113-aa13-41e1-bb8c-dd1098490c5d |
Spatial / Geographical Coverage Location | Array |
Relevant Countries | Kiribati |
License |
Public
|
Author | Array |