Solomon Islands copra, palm oil and cocoa production and export by annual basis and destination from 2006 - 2016. Data sourced from the Commodities Export Marketing Authority (CEMA) in Honiara. Dataset captures the volume production (Megatonnes) of these 3 products quarterly & annually and destination of export.
Data and Resource
Field | Value |
---|---|
Publisher | Pacific Data Hub |
Modified | 10 May 2022 |
Release Date | 15 February 2022 |
Source URL | https://pacificdata.org/data/dataset/459e970d-4eda-4581-9d5e-3470bae810bc |
Identifier | 459e970d-4eda-4581-9d5e-3470bae810bc |
Spatial / Geographical Coverage Location | Array |
Relevant Countries | Solomon Islands |
License |
Public
|