Lal A. 2004. South Pacific Sea Level & Climate Monitoring (SPSLCM) project III survey visits to Tonga & Fiji Islands, 18th February to 8th March 2002. Suva, Fiji: South Pacific Applied Geoscience Commission. 10 p.
Data and Resource
Field | Value |
---|---|
Publisher | Pacific Data Hub |
Modified | 01 September 2022 |
Release Date | 01 September 2022 |
Source URL | https://pacificdata.org/data/dataset/oai-www-spc-int-ee83c1e0-6c95-4def-9caa-f3… |
Identifier | oai-www-spc-int-ee83c1e0-6c95-4def-9caa-f369e3649382 |
Spatial / Geographical Coverage Location | Array |
Relevant Countries | Fiji |
License |
Public
|