Lal A. 2004. SPSLCMP III field survey visit to Kiribati, 28th May to 3rd June 2004. Suva, Fiji: South Pacific Applied Geoscience Commission. 3 p.
Data and Resource
Field | Value |
---|---|
Publisher | Pacific Data Hub |
Modified | 01 September 2022 |
Release Date | 01 September 2022 |
Source URL | https://pacificdata.org/data/dataset/oai-www-spc-int-93139337-52b1-4208-a119-76… |
Identifier | oai-www-spc-int-93139337-52b1-4208-a119-76dc4f83ad16 |
Spatial / Geographical Coverage Location | Array |
Relevant Countries | Kiribati |
License |
Public
|