National Tidal Facility Australia 2004. Survey report: precise differential, levelling, Vanuatu, September 2002. Suva, Fiji: South Pacific Applied Geoscience Commission. 40 p.
Data and Resource
Field | Value |
---|---|
Publisher | Pacific Data Hub |
Modified | 01 September 2022 |
Release Date | 01 September 2022 |
Source URL | https://pacificdata.org/data/dataset/oai-www-spc-int-0f0c1dcb-9021-4c1d-be60-eb… |
Identifier | oai-www-spc-int-0f0c1dcb-9021-4c1d-be60-eb84c3f6809d |
Spatial / Geographical Coverage Location | Array |
Relevant Countries | Vanuatu |
License |
Public
|