Download Sustainable Development Goal 13 -…
Take urgent action to combat climate change and its impacts : Climate change is a critical development challenge for the region. The key threats are sea level rise, saltwater intrusion of freshwater lenses and ocean acidification and their impact on people, water and food security, livelihoods, and the Pacific region’s biodiversity and culture. Climate induced mobility and migration across the region may be a required adaptation strategy; Goal 13 indicators still require development for effective monitoring to take place.
_Find more Pacific data on [PDH.stat](https://stats.pacificdata.org)._
Data and Resource
Sustainable Development Goal 13 - Climate Action data
Field | Value |
---|---|
Publisher | Pacific Data Hub |
Modified | 13 November 2024 |
Source URL | https://pacificdata.org/data/dataset/2eb06d18-53b3-438a-ade5-1cbd58112935 |
Identifier | 2eb06d18-53b3-438a-ade5-1cbd58112935 |
Spatial / Geographical Coverage Location | Array, Array, Array, Array, Array, Array, Array, Array, Array, Array, Array, Array, Array, Array, Array, Array |
Relevant Countries | Cook Islands, Fiji, French Polynesia, Kiribati, Republic of the Marshall Islands, Federated States of Micronesia, Nauru, New Caledonia, Niue, Palau, Papua New Guinea, Samoa, Solomon Islands, Tonga, Tuvalu, Vanuatu |
License |
Public
|
Author | Array |