A Baseline Study of Breaking Wave Period and Height Conducted at Funafuti, Tuvalu An Analysis of The Daily Observations.
Fongafale, Funafuti, Tuvalu
5 November 1984 to 31 August 1985
Field | Value |
---|---|
Publisher | Pacific Data Hub |
Modified | 24 June 2022 |
Release Date | 06 April 2020 |
Source URL | https://pacificdata.org/data/dataset/f43dede0-5278-48af-95f1-b28d92de8474 |
Identifier | f43dede0-5278-48af-95f1-b28d92de8474 |
Spatial / Geographical Coverage Location | Array |
Relevant Countries | Tuvalu |
License |
Public
|