Gauss G.A. 2008. Tonga offshore survey, 1-17 November 1979. Suva, Fiji: South Pacific Applied Geoscience Commission. 6 p.
Data and Resource
Field | Value |
---|---|
Publisher | Pacific Data Hub |
Modified | 01 September 2022 |
Release Date | 01 September 2022 |
Source URL | https://pacificdata.org/data/dataset/oai-www-spc-int-9f6ea436-8236-4a00-98bd-00… |
Identifier | oai-www-spc-int-9f6ea436-8236-4a00-98bd-00c90b1d0515 |
Spatial / Geographical Coverage Location | Array |
Relevant Countries | Tonga |
License |
Public
|