Landmesser C.W., Kroenke L.W. 2008. Tonga offshore survey, 22 April - 12 May 1976. Suva, Fiji: South Pacific Applied Geoscience Commission. 13 p.
Data and Resource
Field | Value |
---|---|
Publisher | Pacific Data Hub |
Modified | 01 September 2022 |
Release Date | 01 September 2022 |
Source URL | https://pacificdata.org/data/dataset/oai-www-spc-int-e4965cd7-c2c4-4074-9c69-bd… |
Identifier | oai-www-spc-int-e4965cd7-c2c4-4074-9c69-bd3fdbd7ea79 |
Spatial / Geographical Coverage Location | Array |
Relevant Countries | Tonga |
License |
Public
|