Tonga technical report, high-resolution bathymetric survey, fieldwork undertaken from 13 November to 7 December 2003, (Tongatapu) and 31 January to 1 February 2004 (Niuafo'ou)
Data and Resource
Field | Value |
---|---|
Publisher | Pacific Data Hub |
Modified | 24 June 2022 |
Release Date | 24 June 2022 |
Source URL | https://pacificdata.org/data/dataset/ee5cc827-336b-4d17-a6aa-74a5ff9f9069 |
Identifier | ee5cc827-336b-4d17-a6aa-74a5ff9f9069 |
Spatial / Geographical Coverage Location | Array |
Relevant Countries | Tonga |
License |
Public
|