Eade J. 2000. Trip report to attendwestern pacific panel meeting, and visit USGS, Palo Alto and HIG, Honolulu, October - November 1988. Suva, Fiji: South Pacific Applied Geoscience Commission. 5 p.
Data and Resource
Field | Value |
---|---|
Publisher | Pacific Data Hub |
Modified | 01 September 2022 |
Release Date | 01 September 2022 |
Source URL | https://pacificdata.org/data/dataset/oai-www-spc-int-43c85018-e987-4b75-b3b9-1d… |
Identifier | oai-www-spc-int-43c85018-e987-4b75-b3b9-1d8cce847279 |
Spatial / Geographical Coverage Location | Pacific Region |
Relevant Countries | Pacific Region |
License |
Public
|